Rate List of Vaid - 741 Products
![]() |
VISHAVKARMA DIRBA RATE LIST |
![]() |
https://vishavkarmadirba.blogspot.com |
Sr No. | NAME OF IMPLEMENTS | Size | Retail+GST |
1 | Straw Reaper | 61'' | 2,90,000/- |
2 | Straw Reaper | 57'' | 2,80,000/- |
3 | Rotavator (without dril) | 9'' feet | 1,10,000/- |
4 | Rotavator ( with dril) | 8'' feet | 1,36,000/- |
5 | Rotavator ( without dril) | 8''feet | 1,00,000/- |
6 | Rotavator (with dril) | 7'' feet | 1,28,000/- |
7 | Rotavator ( without dril) | 7'' feet | 95,000/- |
8 | Rotavator (with dril) | 6'' feet | 1,18,000/- |
9 | Rotavator ( without dril) | 6''feet | 88,000/- |
10 | Zero Dril | 15 Pore | 55,000/- |
11 | Zero Dril | 13 Pore | 50,000/- |
12 | Zero Dril | 11 Pore | 45,000/- |
13 | Mud Loder | 36'' | 1,90,000/- |
14 | Combine Harvesrae | 51'' | 17,25,000/- |
15 | Paddy Straw Chopper (Trailed) | 57'' | 2,75,000/- |
16 | Paddy Straw Chopper (Combo) | 57'' | 3,50,000/- |
17 | Trolly | ||
18 | spraw pump | ||
19 | Veer Straw Reaper | 61'' | 3,00,000/- |
20 | Veer Straw Reaper | 57'' | 2,90,000/- |
NOTE:- | EXTRA SEED DRIL ATTACHMENT ONLY 4500/- |
0 Comments